lux kalm volupt color your world with light | 61.132.102.75 ICMP
je comprends pas en analysant le traffic j'ai ca
Code :
- =============================================================
- === VisualRoute (R) 6.2g+ report on 29-avr.-2003 22:49:01 ===
- =============================================================
- Report for 61.132.102.75
- Analysis: '61.132.102.75' was found in 17 hops (TTL=48).
- --------------------------------------------------------------------------------------------------------------------------------------------------------------
- | Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
- --------------------------------------------------------------------------------------------------------------------------------------------------------------
- | 0 | | 161.58.180.113 | win10115.iad.dn.net | Dulles, VA, USA | -05:00 | | | Verio, Inc. VRIO-161-058 |
- | 1 | | 161.58.176.129 | - | ... | | 0 | x | Verio, Inc. VRIO-161-058 |
- | 2 | | 161.58.156.140 | - | ... | | 0 | x | Verio, Inc. VRIO-161-058 |
- | 3 | | 129.250.27.215 | ge-1-3-0.r02.stngva01.us.bb.verio.net | Sterling, VA, USA | -05:00 | 0 | x | Verio, Inc. VRIO-129-250 |
- | 4 | | 129.250.5.47 | p16-1-0-0.r02.mclnva02.us.bb.verio.net | Mclean, VA, USA | -05:00 | 0 | x | Verio, Inc. VRIO-129-250 |
- | 5 | | 129.250.2.192 | p16-0-1-2.r20.plalca01.us.bb.verio.net | Palo Alto, CA, USA | -08:00 | 62 | x | Verio, Inc. VRIO-129-250 |
- | 6 | | 129.250.3.81 | p16-1-0-0.r06.plalca01.us.bb.verio.net | Palo Alto, CA, USA | -08:00 | 54 | x- | Verio, Inc. VRIO-129-250 |
- | 7 | | 129.250.2.129 | p4-0-0.r05.plalca01.us.bb.verio.net | Palo Alto, CA, USA | -08:00 | 53 | x- | Verio, Inc. VRIO-129-250 |
- | 8 | | 129.250.9.226 | p1-0.chinatel.plalca01.us.bb.verio.net | Palo Alto, CA, USA | -08:00 | 54 | x- | Verio, Inc. VRIO-129-250 |
- | 9 | | 202.97.49.5 | - | ?(China) | +08:00 | 54 | x- | CHINANET backbone network |
- | 10 | | 202.97.51.9 | - | ?(China) | +08:00 | 315 | x- | CHINANET backbone network |
- | 11 | | 202.97.33.89 | - | ?(China) | +08:00 | 320 | x- | CHINANET backbone network |
- | 12 | | 202.97.39.10 | p-2-0-r1-a-jsnj-1.cn.net | - | | 173 | x | CHINANET backbone network |
- | 13 | | 61.132.23.109 | - | ?Beijing, China | +08:00 | 471 | x- | CHINANET jiangsu province network |
- | 14 | | 61.132.78.6 | - | ?Beijing, China | +08:00 | 174 | x | CHINANET jiangsu province network |
- | 15 | | 61.132.78.50 | - | ?Beijing, China | +08:00 | 435 | x- | CHINANET jiangsu province network |
- | 16 | | 202.102.3.94 | - | ?Beijing, China | +08:00 | 428 | x- | CHINANET jiangsu province network |
- | 17 | | 61.132.102.75 | - | ?Beijing, China | +08:00 | 470 | x- | CHINANET jiangsu province network |
- --------------------------------------------------------------------------------------------------------------------------------------------------------------
|
quelq'un peut me dire de quoi s'agit il?
heeeeeelp ca me stresse |